| 
    
	
      
      
        
		
 
Employment estimate and mean wage estimates for this occupation: 
	
		| Employment  
		 | 
		Employment 
		RSE  
		 | 
		Mean hourly 
		wage | 
		Mean annual 
		wage  
		 | 
		Wage RSE  
		 | 
	 
	
		| 29,170 | 
		3.6 % | 
		$73.74 | 
		$153,370 | 
		1.5 % | 
	 
 
Percentile wage estimates for this occupation: 
	
		| Percentile  | 
		10%  | 
		25%  | 
		50% 
		(Median)  | 
	 
	
		| Hourly Wage  | 
		$38.43 | 
		$53.93 | 
		$70.21 | 
	 
	
		| Annual Wage 
		 | 
		$79,930 | 
		$112,170 | 
		$146,040 | 
	 
 
		  
Industries with the highest levels of employment in this occupation:  
  
	
		| Industry  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
	 
	
		| 
		Offices of Physicians  | 
		22,280 | 
		$75.00 | 
		$156,010 | 
	 
	
		| 
		General Medical and Surgical Hospitals  | 
		3,770 | 
		$71.01 | 
		$147,700 | 
	 
	
		| 
		Outpatient Care Centers  | 
		1,100 | 
		$80.30 | 
		$167,020 | 
	 
	
		| 
		Colleges, Universities, and Professional Schools  | 
		1,060 | 
		$49.62 | 
		$103,210 | 
	 
	
		| 
		Specialty (except Psychiatric and Substance Abuse) Hospitals  | 
		220 | 
		$78.06 | 
		$162,370 | 
	 
 
		 
Top paying industries for this occupation:  
	
		| Industry  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
	 
	
		| 
		Outpatient Care Centers  | 
		1,100 | 
		$80.30 | 
		$167,020 | 
	 
	
		| 
		Local Government (OES designation)  | 
		60 | 
		$78.53 | 
		$163,350 | 
	 
	
		| 
		Specialty (except Psychiatric and Substance Abuse) Hospitals  | 
		220 | 
		$78.06 | 
		$162,370 | 
	 
	
		| 
		Elementary and Secondary Schools  | 
		170 | 
		$77.68 | 
		$161,580 | 
	 
	
		| 
		Offices of Physicians  | 
		22,280 | 
		$75.00 | 
		$156,010 | 
	 
 
		  
States with the highest concentration of workers in this occupation:  
	
		| State  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
		Percent of State 
		employment  | 
	 
	
		| 
		Massachusetts
		 | 
		2,350 | 
		$70.11 | 
		$145,830 | 
		0.073% | 
	 
	
		| 
		Vermont  | 
		170 | 
		$54.68 | 
		$113,740 | 
		0.056% | 
	 
	
		| 
		Rhode Island
		 | 
		200 | 
		$81.13 | 
		$168,760 | 
		0.042% | 
	 
	
		| 
		Texas  | 
		3,970 | 
		$74.68 | 
		$155,330 | 
		0.038% | 
	 
	
		| 
		Ohio  | 
		1,810 | 
		$72.02 | 
		$149,800 | 
		0.034% | 
	 
 
Top paying States for this occupation:  
	
		| State  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
		Percent of State 
		employment  | 
	 
	
		| 
		Kentucky  | 
		430 | 
		$98.37 | 
		$204,610 | 
		0.024% | 
	 
	
		| 
		Iowa  | 
		130 | 
		$95.91 | 
		$199,500 | 
		0.009% | 
	 
	
		| 
		Oklahoma  | 
		140 | 
		$88.23 | 
		$183,530 | 
		0.009% | 
	 
	
		| 
		Mississippi
		 | 
		210 | 
		$87.97 | 
		$182,990 | 
		0.018% | 
	 
	
		| 
		West Virginia
		 | 
		
		  | 
		$86.33 | 
		$179,560 | 
		
		  | 
	 
 
		  
Metropolitan areas with the highest concentration of 
workers in this occupation:  
	
		| MSA  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
		Percent of MSA employment 
		 | 
	 
	
		| 
		Burlington-South Burlington, VT  | 
		130 | 
		$54.84 | 
		$114,070 | 
		0.115% | 
	 
	
		| 
		Boston-Cambridge-Quincy, MA NECTA Division  | 
		1,250 | 
		$71.42 | 
		$148,560 | 
		0.073% | 
	 
	
		| 
		Akron, OH
		 | 
		240 | 
		
		  | 
		
		  | 
		0.072% | 
	 
	
		| 
		Danbury, CT
		 | 
		50 | 
		$67.43 | 
		$140,260 | 
		0.070% | 
	 
	
		| 
		Las Cruces, NM
		 | 
		40 | 
		$85.02 | 
		$176,830 | 
		0.061% | 
	 
 
Top paying metropolitan areas for this occupation: 
 
	
		| MSA  | 
		Employment  | 
		Hourly mean wage  | 
		Annual mean wage  | 
		Percent of MSA employment 
		 | 
	 
	
		| 
		Erie, PA
		 | 
		
		  | 
		$104.88 | 
		$218,140 | 
		
		  | 
	 
	
		| 
		San Jose-Sunnyvale-Santa Clara, CA  | 
		
		  | 
		$102.31 | 
		$212,800 | 
		
		  | 
	 
	
		| 
		Louisville-Jefferson County, KY-IN  | 
		200 | 
		$101.92 | 
		$212,000 | 
		0.032% | 
	 
	
		| 
		Winston-Salem, NC  | 
		60 | 
		$101.34 | 
		$210,790 | 
		0.028% | 
	 
	
		| 
		Cedar Rapids, IA
		 | 
		
		  | 
		$101.29 | 
		$210,680 | 
		
		  | 
	 
 
 
		 
 
		   | 
       
      |